Hier die komplette Missionen Liste für Fortnite bis Level 100 mit allen Belohnungen. Wer alle Missionen durch hat, bekommt noch eine Sidequestreihe mit legendären Items.
Die Missionen haben sich geändert! Es müssen jetzt X vorgegebene Missionstypen gespielt werden anstatt frei wählbare Missionstypen!
Besucht auch mein YouTube Kanal:
https://www.youtube.com/@jeuner
Mission Level | Name | Aufgabe | Belohnung | |||||
46 | Canny Valley | Storm Shield Defense 1 | 100 Vbucks & 2 Skill Points | |||||
Boots on the ground | 0/2 Play with Others Canny Valley | Rare Pistol OR Rare Sniper Schematic | ||||||
Smashing! | 0/15 Mist Monsters Slain 46+ | Rare Melee Schematic & 4000 Schematic XP | ||||||
Bring them home | Save 10 Surv & 0/3 46+ Missions | Rare Survivalist Jonesy & 4000 Hero XP | ||||||
Triple threat | 0/2 Cat 3 FtS 46+ Missions | Rare Schematic & 4000 Schematic XP | ||||||
Pressing matters | Complete 3 46+ Missions | 15 Malachite Ore & 2 Rotating Gizmo | ||||||
All husks breaks lose | Complete 3 46+ Missions | Rare Melee Schematic & 4000 Schematic XP | ||||||
Better safe than sorry | Complete 3 46+ Missions | Rare Ranged Schematic & 4000 Schematic XP | ||||||
No pain, no game | Complete 2 46+ Missions | Rare Survivor & 48000 Survivor XP | ||||||
Something suddenly came up | Complete 3 46+ Missions | 2 Mini Reward Llamas | ||||||
Deal with it | Complete 3 46+ Missions | Rare Trap Schematic & 4000 Schematic XP | ||||||
Get all worked up | Complete 3 46+ Missions | Rare Defender & 4000 Hero XP | ||||||
Canny Valley | Storm Shield Defense 2 | 100 Vbucks & 2 Skill Points | ||||||
52 | Quad sqad | 0/1 Cat 4 FtS 52+ Missions | 2 Mini Reward Llamas | |||||
What is this thing | Smash 3 Anomalis in 52+ | Rare Club Schematic | ||||||
Decamp | 0/5 Encampment Missions | 4500 Survivor XP | ||||||
Gimme shelter | 0/3 Repair the Shelter Missions | Epic Lead Survivor & 54000 Survivor XP | ||||||
In harm’s way | Complete 3 52+ Missions | Rare Shotgun Schematic & 4500 Schematic XP | ||||||
Par for course | Complete 2 52+ Missions | 5 Malachite Ore & 3 Rotating Gizmo | ||||||
A shot in the dark | Complete 2 52+ Missions | Rare Defender & 4500 Schematic XP | ||||||
To husk in a game basket | Complete 3 52+ Missions | 1 Training, 1 Trap & 1 Weapon Design | ||||||
Back to square one | Complete 2 52+ Missions | Rare Melee Schematic | ||||||
Mission critical | Complete 3 52+ Missions | 3 Active Powercells | ||||||
Raise the bar | Complete 3 52+ Missions | Rare Range Schematic & 4500 Schematic XP | ||||||
Setting up ground rules | Complete 2 52+ Missions | Rare Trap Schematic & 4500 Schematic XP | ||||||
Bring it on | Complete 3 52+ Missions | 15 Lightning in a Bottle | ||||||
Bear down | Complete 3 52+ Missions | Rare Survivor & 54000 Survivor XP | ||||||
Canny Valley | Storm Shield Defense 3 | 100 Vbucks & 2 Skill Points | ||||||
58 | Unexpected meetings | 0/2 Rescue the Survivor 58+ | Epic Survivalist Jonesy & 5000 Hero XP | |||||
Goods & Services | 0/2 BluGlo & 0/1 Bomb 58+ | Rare Sword Schematic | ||||||
Far flung | 0/20 Mist Monsters Slain 58+ | Epic Ranged Weapon Schematic & 5000 Schematic XP | ||||||
– | 0/2 Cat 4 FtS 58+ Missions | Epic Lead Survivor & 60000 Survivor XP | ||||||
History repeats itself | Complete 3 58+ Missions | Epic Melee Weapon Schematic & 5000 Schematic XP | ||||||
Keep your eyes open | Complete 3 58+ Missions | Epic Defender & 5000 Hero XP | ||||||
Time and again | Complete 2 58+ Missions | Epic Schematic & 5000 Schematic XP | ||||||
Go for broke | Complete 3 58+ Missions | 1 Training, 1 Trap & 1 Weapon Design | ||||||
A necessary evil | Complete 3 58+ Missions | Epic Trap Schematic & 5000 Schematic XP | ||||||
Business at hand | Complete 2 58+ Missions | Epic Survivor & 60000 Survivor XP | ||||||
Tooth and nail | Complete 3 58+ Missions | 2 Mini Reward Llamas | ||||||
Live and learn | Complete 2 58+ Missions | 4 Active Powercells | ||||||
Up the ante | Complete 3 58+ Missions | Epic Melee Weapon Schematic & 5000 Schematic XP | ||||||
Get to the bottom of it | Complete 3 58+ Missions | Epic Lead Survivor & 60000 Survivor XP | ||||||
Haste makes waste | Complete 2 58+ Missions | 5 Eye of the Storm | ||||||
Canny Valley | Storm Shield Defense 4 | 100 Vbucks & 2 Skill Points | ||||||
64 | Please stand up… | Kill 2 Mimic | Epic Trap Schematic & 6000 Schematic XP | |||||
You threatening me | Complete 3 64+ Missions | Epic Shotgun Schematic OR Epic Assault Rifle Schematic | ||||||
Takers weepers | 0/25 Mist Monsters Slain | Epic Base Kyle & 6000 Hero XP | ||||||
Trololo | Whack 3 Trolls in 64+ Missions | 10 Eye of the Storm | ||||||
Home invasion | 0/3 Encampment Missions | Epic Survivor & 72000 Survivor XP | ||||||
Operation: Save them all | Save 10 Surv & 0/2 64+ Missions | Epic Healing Pad Schematic & 6000 Schematic XP | ||||||
The road less travelled | Complete 3 64+ Missions | Legendary Soldier Transform Schematic | ||||||
Don’t look back | Complete 3 64+ Missions | 5 Active Powercells | ||||||
Carry the team | Complete 2 64+ Missions | Epic Lead Survivor | ||||||
Grasping at straws | Complete 3 64+ Missions | Epic Ranged Weapon Schematic & 6000 Schematic XP | ||||||
A drop in the bucket | Complete 3 64+ Missions | Legendary Constructor Transform Schematic | ||||||
Survival of the fittest | Complete 2 64+ Missions | 1 Training, 1 Trap & 1 Weapon Design | ||||||
The big picture | Complete 3 64+ Missions | Legendary Outlander Transform Schematic | ||||||
The husks don’t stand a chance | Complete 3 64+ Missions | 2 Mini Reward Llamas | ||||||
Hands on | Complete 3 64+ Missions | Legendary Ninja Transform Schematic | ||||||
Second wind | Complete 3 64+ Missions | Epic Survivor & 6500 Survivor XP | ||||||
Canny Valley | Storm Shield Defense 5 | 100 Vbucks & 2 Skill Points | ||||||
70 | The missions must go on | 0/2 70+ Missions | Epic Trap Schematic & 7000 Schematic XP | |||||
How high | Save 15 Surv & 0/3 70+ Missions | Epic Survivor & 84000 Survivor XP | ||||||
Falling down | 0/30 Mist Monsters Slain | Epic Soldier & 7500 Hero XP | ||||||
Need more bluglo | 0/2 BluGlo Siphon in 70+ Missions | 5 Active Powercells | ||||||
Revenge of the trolls | Whack 3 Trolls in 70+ Missions | Epic Ninja & 7500 Hero XP | ||||||
A disturbance in the valley | Smash 3 Anomalies in 70+ Missions | Legendary Lead Survivor & 84000 Survivor XP | ||||||
Leave no mission unfinished | Complete 2 70+ Missions | Epic Melee Weapon Schematic & 7500 Schematic XP | ||||||
Cross the line | Complete 3 70+ Missions | Epic Survivor & 90000 Survivor XP | ||||||
Just around the bend | Complete 2 70+ Missions | 2 Mini Reward Llamas | ||||||
Trial by fire | Complete 3 70+ Missions | Epic Constructor & 7500 Hero XP | ||||||
Soup to nuts | Complete 3 70+ Missions | Legendary Lead Survivor & 84000 Survivor XP | ||||||
Go against the grain | Complete 3 70+ Missions | Epic Trap Schematic & 7500 Schematic XP | ||||||
Sounds like a plan | Complete 3 70+ Missions | Epic Defender & 7500 Hero XP | ||||||
High hopes | Complete 2 70+ Missions | Epic Outlander & 7500 Hero XP | ||||||
It’s now or never | Complete 3 70+ Missions | Epic Ranged Weapon Schematic & 7500 Schematic XP | ||||||
The ends justifies the means | Complete 3 70+ Missions | 1 Training, Trap & Weapon Design | ||||||
Just one more thing | Complete 3 70+ Missions | Epic Melee Weapon Schematic & 7500 Schematic XP | ||||||
Canny valley | Storm Shield Defense 6 | 100 Vbucks & 2 Skill Points | ||||||
Blasting off | Launch the Rocket | Legendary Hero Transform Schematic | ||||||
76 | It’s time for twine | Complete 2 76+ Missions | Rare Melee Schematic OR Rare Ranged Schematic | |||||
First things first | Complete 3 76+ Missions | Rare Ranged Schematic & 7500 Schematic XP | ||||||
Want some twine? Course ya do! | Complete 3 76+ Missions | 15 Obsidian Ore & 2 Rotating Gizmo | ||||||
Call the shots | Complete 2 76+ Missions | Rare Defender & 7500 Hero XP | ||||||
Take it to the limit | Complete 3 76+ Missions | Rare Hotfixer Hazard & 7500 Hero XP | ||||||
Know where you stand | Complete 3 76+ Missions | Rare Pistol Schematic & 7500 Schematic XP | ||||||
Lock, stock & barrel | Complete 3 76+ Missions | 10 Eye of the Storm | ||||||
Hang in there | Complete 3 76+ Missions | Rare Survivor & 90000 Survivor XP | ||||||
A long ways away | Complete 2 76+ Missions | Rare Schematic & 7500 Schematic XP | ||||||
To tame a land | Complete 3 76+ Missions | Rare Trap Schematic & 7500 Schematic XP | ||||||
Push the envelope | Complete 3 76+ Missions | Rare Defender & 7500 Hero XP | ||||||
Twist of fate | Complete 3 76+ Missions | 3 Active Powercells | ||||||
Round and round | Complete 3 76+ Missions | Rare Weapon Schematic & 7500 Schematic XP | ||||||
Glimmer of hope | Complete 3 76+ Missions | Rare Melee Schematic & 7500 Schematic XP | ||||||
Circle back | Complete 2 76+ Missions | 1 Training, Trap & Weapon Design | ||||||
Off and running | Complete 3 76+ Missions | 2 Mini Reward Llamas | ||||||
Anything goes | Complete 3 76+ Missions | Rare Melee Schematic & 7500 Schematic XP | ||||||
You ain’t seen nothin‘ yet | Complete 3 76+ Missions | Rare Ranged Schematic & 7500 Schematic XP | ||||||
Twine Peaks | Storm Shield Defense 2 | 100 Vbucks & 3 Skill Points | ||||||
82 | Running free | Complete 2 82+ Missions | Epic Lead Survivor & 96000 Survivor XP | |||||
Get over the hump | Complete 3 82+ Missions | Rare Pistol Schematic & 8000 Schematic XP | ||||||
Stranger danger | Complete 3 82+ Missions | Rare Survivor & 96000 Survivor XP | ||||||
Time after time | Complete 3 82+ Missions | 2 Mini Reward Llamas | ||||||
Area defense | Complete 3 82+ Missions | 15 Eye of the Storm | ||||||
The tempest | Complete 2 82+ Missions | 20 Obsidian & 3 Rotating Gizmo | ||||||
Do what it takes | Complete 3 82+ Missions | Rare Defender & 8000 Hero XP | ||||||
Groundhog day | Complete 3 82+ Missions | 1 Training, Trap & Weapon Design | ||||||
Give it a whirl | Complete 2 82+ Missions | Rare Assault Rifle Schematic & 8000 Schematic XP | ||||||
A no brainer | Complete 3 82+ Missions | 3 Active Powercells | ||||||
Mission checkpoint | Complete 3 82+ Missions | Rare Ranged Schematic & 8000 Schematic XP | ||||||
Cookie cutter | Complete 2 82+ Missions | Rare Trap Schematic & 8000 Schematic XP | ||||||
Nothing else matters | Complete 3 82+ Missions | Rare Melee Schematic & 8000 Schematic XP | ||||||
Follow the leader | Complete 3 82+ Missions | Rare Survivor & 96000 Survivor XP | ||||||
An uphill battle | Complete 3 82+ Missions | Rare Defender & 8000 Hero XP | ||||||
To the victor go the spoils | Complete 3 82+ Missions | Rare Shotgun Schematic & 8000 Schematic XP | ||||||
Put it through its paces | Complete 3 82+ Missions | Epic Lead Survivor & 96000 Survivor XP | ||||||
Twine Peaks | Storm Shield Defense 3 | 100 Vbucks & 3 Skill Points | ||||||
88 | Damage Control | Complete 3 88+ Missions | Epic Ranged Schematic & 8500 Schematic XP | |||||
Think outside the box | Complete 2 88+ Missions | Epic Lead Survivor & 102000 Survivor XP | ||||||
Civic duty | Complete 3 88+ Missions | Epic Melee Schematic & 8500 Schematic XP | ||||||
Hunker down | Complete 3 88+ Missions | Epic Defender & 8500 Hero XP | ||||||
Pick up the pace | Complete 2 88+ Missions | Epic Schematic & 8500 Schematic XP | ||||||
Come husk or high water | Complete 3 88+ Missions | 1 Training, Trap & Weapon Design | ||||||
Point of no return | Complete 3 88+ Missions | Epic Trap Schematic & 8500 Schematic XP | ||||||
Under the gun | Complete 2 88+ Missions | Epic Survivor & 102000 Survivor XP | ||||||
The extra mile | Complete 3 88+ Missions | 2 Mini Reward Llamas | ||||||
To the bitter end | Complete 2 88+ Missions | 4 Active Powercells | ||||||
Do or die | Complete 3 88+ Missions | Epic Melee Schematic & 8500 Schematic XP | ||||||
No holds barred | Complete 3 88+ Missions | Epic Lead Survivor & 102000 Survivor XP | ||||||
This means war | Complete 2 88+ Missions | Epic Hero & 8500 Hero XP | ||||||
Easy as pie | Complete 3 88+ Missions | 10 Shadowshard Crystal & 3 Rotating Gizmo | ||||||
Stay tuned | Complete 2 88+ Missions | Epic Schematic & 8500 Schematic XP | ||||||
About face | Complete 3 88+ Missions | Epic Survivor & 96000 Survivor XP | ||||||
Rhyme or reason | Complete 3 88+ Missions | Epic Ranger Deadeye & 8500 Hero XP | ||||||
Twine Peaks | Storm Shield Defense 4 | 100 VBucks & 3 Skill Points | ||||||
94 | Bite the bullet | Complete 2 94+ Missions | Epic Trap Schematic & 9000 Schematic XP | |||||
Fight fire with fire | Complete 3 94+ Missions | Epic Pistol or Sword Schematic | ||||||
When it rains, it pours | Complete 3 94+ Missions | Epic Outlander & 9000 Hero XP | ||||||
In the nick of time | Complete 2 94+ Missions | 5 Storm Shard | ||||||
Go your own way | Complete 3 94+ Missions | Epic Survivor & 144000 Survivor XP | ||||||
Don’t sweat it | Complete 2 94+ Missions | Epic Schematic & 9000 Schematic XP | ||||||
Nerves of steel | Complete 3 94+ Missions | Epic Tank Penny & 9250 Hero XP | ||||||
Rise and shine | Complete 3 94+ Missions | 5 Active Powercell | ||||||
Bragging rights | Complete 2 94+ Missions | Epic Ranged Schematic & 9000 Schematic XP | ||||||
Over the hill | Complete 2 94+ Missions | Legendary Lead Survivor & 144000 Survivor XP | ||||||
Wing it | Complete 3 94+ Missions | Epic Ninja & 9250 Hero XP | ||||||
Play the field | Complete 2 94+ Missions | 1 Training, Trap & Weapon Design | ||||||
Even keel | Complete 3 94+ Missions | Epic Soldier & 9250 Hero XP | ||||||
No strings attached | Complete 2 94+ Missions | 2 Mini Reward Llamas | ||||||
Stick to your guns | Complete 3 94+ Missions | Epic Constructor & 9250 Hero XP | ||||||
Weather the storm | Complete 2 94+ Missions | Epic Survivor & 148000 Survivor XP | ||||||
The sky is the limit | Complete 3 94+ Missions | 8 Shadowshard Crystal & 4 Rotating Gizmo | ||||||
Draw the line | Complete 3 94+ Missions | Legendary Lead Survivor & 144000 Survivor XP | ||||||
It’s not a problem, it’s opportunity | Complete 2 94+ Missions | Epic Defender & 9250 Hero XP | ||||||
Road to nowhere | Complete 3 94+ Missions | Epic Trap Schematic & 9250 Schematic XP | ||||||
Twine Peaks | Storm Shield Defense 5 | 100 VBucks & 3 Skill Points | ||||||
100 | World of trouble | Complete 2 100+ Missions | Epic Trap Schematic & 9500 Schematic XP | |||||
Greener pastures | Complete 2 100+ Missions | Epic Survivor & 152000 Survivor XP | ||||||
Two steps forward, one step back | Complete 3 100+ Missions | Legendary Soldier Transform Schematic | ||||||
Here today, gone tomorrow | Complete 2 100+ Missions | 5 Active Powercell | ||||||
Variety is the spice of life | Complete 3 100+ Missions | Legendary Ninja Transform Schematic | ||||||
Bump in the road | Complete 2 100+ Missions | Legendary Lead Survivor & 152000 Survivor XP | ||||||
Tried and true | Complete 2 100+ Missions | Epic Melee Weapon Schematic & 10000 Schematic XP | ||||||
Hope springs eternal | Complete 3 100+ Missions | Epic Survivor & 160000 Survivor XP | ||||||
So close you can taste it | Complete 2 100+ Missions | 2 Mini Reward Llamas | ||||||
Figure it out | Complete 3 100+ Missions | Legendary Constructor Transform Schematic | ||||||
A snail’s pace | Complete 2 100+ Missions | Legendary Lead Survivor & 152000 Survivor XP | ||||||
End over end | Complete 3 100+ Missions | Legendary Survivor Transform Schematic | ||||||
Nip it in the bud | Complete 2 100+ Missions | Legendary Defender Transform Schematic | ||||||
Grin and bear it | Complete 2 100+ Missions | Legendary Outlander Transform Schematic | ||||||
High maintenance | Complete 3 100+ Missions | Legendary Ranged Transform Schematic | ||||||
To make your mark | Complete 2 100+ Missions | 1 Training, Trap & Weapon Design | ||||||
It’s not over until it’s over | Complete 3 100+ Missions | Legendary Melee Transform Schematic | ||||||
Bottom line | Complete 2 100+ Missions | 11 Shadowshard Crystal & 5 Rotating Gizmo | ||||||
A last ditch effort | Complete 3 100+ Missions | Legendary Trap Trasnform Schematic | ||||||
Last, but not least | Complete 3 100+ Missions | Epic Schematic & 10000 Schematic XP | ||||||
Twine Peaks | Storm Shield Defense 6 | 100 VBucks & 3 Skill Points |
Quelle: Whitesushi Spreadsheet